Unistrut
TUMX Medium Duty Cable Tray

| Part No. | Finish | Size | B (mm) | C (mm) | Thick (mm) | Weight |
| TUMX050 | HG | 50mm | 172 | 74.5 | 0.8 | 0.70 |
| TUMX075 | HG | 75mm | 197 | 74.5 | 0.8 | 0.74 |
| TUMX100 | HG | 100mm | 222 | 74.5 | 0.8 | 0.89 |
| TUMX150 | HG | 150mm | 273 | 74.5 | 0.8 | 1.25 |
| TUMX225 | HG | 225mm | 347 | 74.5 | 0.8 | 1.86 |
| TUMX300 | HG | 300mm | 422 | 74.5 | 1.2 | 3.49 |
| TUMX450 | HG | 450mm | 572 | 74.5 | 1.2 | 5.82 |
| TUMX600 | HG | 600mm | 722 | 74.5 | 1.2 | 8.67 |
| TUMX050 | PG | 50mm | 172 | 74.5 | 0.8 | 0.64 |
| TUMX075 | PG | 75mm | 197 | 74.5 | 0.8 | 0.68 |
| TUMX100 | PG | 100mm | 222 | 74.5 | 0.8 | 0.81 |
| TUMX150 | PG | 150mm | 273 | 74.5 | 0.8 | 1.15 |
| TUMX225 | PG | 225mm | 347 | 74.5 | 0.8 | 1.70 |
| TUMX300 | PG | 300mm | 422 | 74.5 | 1.2 | 3.28 |
| TUMX450 | PG | 450mm | 572 | 74.5 | 1.2 | 5.47 |
| TUMX600 | PG | 600mm | 722 | 74.5 | 1.2 | 8.14 |
| TUMX050 | SS | 50mm | 172 | 74.5 | 0.8 | 0.70 |
| TUMX075 | SS | 75mm | 197 | 74.5 | 0.8 | 0.74 |
| TUMX100 | SS | 100mm | 222 | 74.5 | 0.8 | 0.89 |
| TUMX150 | SS | 150mm | 273 | 74.5 | 0.8 | 1.25 |
| TUMX225 | SS | 225mm | 347 | 74.5 | 0.8 | 1.85 |
| TUMX300 | SS | 300mm | 422 | 74.5 | 1.2 | 3.24 |
| TUMX450 | SS | 450mm | 572 | 74.5 | 1.2 | 5.40 |
| TUMX600 | SS | 600mm | 722 | 74.5 | 1.2 | 8.04 |
Unistrut Support Systems | Unistrut Cable Ladder | Unistrut Basket Tray | Unistrut Cable Tray | Unistrut Pipe Clips
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk
Recent News
Our sister company JK Electrical has recently launched a new website. JK Electrical are specialist suppliers of Telemecanique products.




