Unistrut
TUMT Medium Duty Cable Tray

| Part No. | Finish | Size | B (mm) | C (mm) | Thick (mm) | Weight |
| TUMT050 | HG | 50mm | 172 | 74.5 | 0.8 | 0.45 |
| TUMT075 | HG | 75mm | 197 | 74.5 | 0.8 | 0.56 |
| TUMT100 | HG | 100mm | 222 | 74.5 | 0.8 | 0.69 |
| TUMT150 | HG | 150mm | 273 | 74.5 | 0.8 | 1.01 |
| TUMT225 | HG | 225mm | 347 | 74.5 | 0.8 | 1.51 |
| TUMT300 | HG | 300mm | 422 | 74.5 | 1.2 | 2.15 |
| TUMT450 | HG | 450mm | 572 | 74.5 | 1.2 | 3.57 |
| TUMT600 | HG | 600mm | 722 | 74.5 | 1.2 | 5.24 |
| TUMT050 | PG | 50mm | 172 | 74.5 | 0.8 | 0.41 |
| TUMT075 | PG | 75mm | 197 | 74.5 | 0.8 | 0.51 |
| TUMT100 | PG | 100mm | 222 | 74.5 | 0.8 | 0.63 |
| TUMT150 | PG | 150mm | 273 | 74.5 | 0.8 | 0.92 |
| TUMT225 | PG | 225mm | 347 | 74.5 | 0.8 | 1.38 |
| TUMT300 | PG | 300mm | 422 | 74.5 | 1.2 | 2.02 |
| TUMT450 | PG | 450mm | 572 | 74.5 | 1.2 | 3.35 |
| TUMT600 | PG | 600mm | 722 | 74.5 | 1.2 | 4.93 |
| TUMT050 | SS | 50mm | 172 | 74.5 | 0.8 | 0.45 |
| TUMT075 | SS | 75mm | 197 | 74.5 | 0.8 | 0.56 |
| TUMT100 | SS | 100mm | 222 | 74.5 | 0.8 | 0.68 |
| TUMT150 | SS | 150mm | 273 | 74.5 | 0.8 | 1.01 |
| TUMT225 | SS | 225mm | 347 | 74.5 | 0.8 | 1.51 |
| TUMT300 | SS | 300mm | 422 | 74.5 | 1.2 | 2.00 |
| TUMT450 | SS | 450mm | 572 | 74.5 | 1.2 | 3.31 |
| TUMT600 | SS | 600mm | 722 | 74.5 | 1.2 | 4.86 |
Unistrut Support Systems | Unistrut Cable Ladder | Unistrut Basket Tray | Unistrut Cable Tray | Unistrut Pipe Clips
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk
Recent News
Our sister company JK Electrical has recently launched a new website. JK Electrical are specialist suppliers of Telemecanique products.




