Unistrut
TUMLT Medium Duty Cable Tray

| Part No. | Finish | Size | Length | C (mm) | Weight |
| TUMLT050/10 | HG | 50mm | 3M | 0.8 | 2.22 |
| TUMLT075/10 | HG | 75mm | 3M | 0.8 | 2.71 |
| TUMLT100/10 | HG | 100mm | 3M | 0.8 | 3.21 |
| TUMLT150/10 | HG | 150mm | 3M | 0.8 | 4.08 |
| TUMLT225/10 | HG | 225mm | 3M | 0.8 | 5.45 |
| TUMLT300/15 | HG | 300mm | 3M | 0.8 | 9.72 |
| TUMLT450/15 | HG | 450mm | 3M | 1.2 | 13.64 |
| TUMLT600/15 | HG | 600mm | 3M | 1.2 | 17.57 |
| TUMLT050/10 | PG | 50mm | 3M | 0.8 | 2.02 |
| TUMLT075/10 | PG | 75mm | 3M | 0.8 | 2.48 |
| TUMLT100/10 | PG | 100mm | 3M | 0.8 | 2.93 |
| TUMLT150/10 | PG | 150mm | 3M | 0.8 | 3.72 |
| TUMLT225/10 | PG | 225mm | 3M | 0.8 | 4.97 |
| TUMLT300/15 | PG | 300mm | 3M | 0.8 | 9.13 |
| TUMLT450/15 | PG | 450mm | 3M | 1.2 | 12.82 |
| TUMLT600/15 | PG | 600mm | 3M | 1.2 | 16.50 |
| TUMLT050/10 | SS | 50mm | 3M | 0.8 | 2.21 |
| TUMLT075/10 | SS | 75mm | 3M | 0.8 | 2.70 |
| TUMLT100/10 | SS | 100mm | 3M | 0.8 | 3.20 |
| TUMLT150/10 | SS | 150mm | 3M | 0.8 | 4.07 |
| TUMLT225/10 | SS | 225mm | 3M | 0.8 | 5.43 |
| TUMLT300/15 | SS | 300mm | 3M | 0.8 | 9.01 |
| TUMLT450/15 | SS | 450mm | 3M | 1.2 | 12.65 |
| TUMLT600/15 | SS | 600mm | 3M | 1.2 | 16.29 |
Unistrut Support Systems | Unistrut Cable Ladder | Unistrut Basket Tray | Unistrut Cable Tray | Unistrut Pipe Clips
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk
Recent News
Our sister company JK Electrical has recently launched a new website. JK Electrical are specialist suppliers of Telemecanique products.




