Unistrut
TULL Light Duty Cable Tray

| Part No. | Finish | Size | Length | W (mm) | B (mm) | C (mm) | Weight |
| TULL050/10 | HG | 50mm | 3M | 50 | 12 | 0.8 | 1.34 |
| TULL075/10 | HG | 75mm | 3M | 75 | 12 | 0.8 | 1.84 |
| TULL100/10 | HG | 100mm | 3M | 100 | 12 | 0.8 | 2.33 |
| TULL150/10 | HG | 150mm | 3M | 150 | 12 | 0.8 | 3.13 |
| TULL225/10 | HG | 225mm | 3M | 225 | 12 | 0.8 | 4.29 |
| TULL300/15 | HG | 300mm | 3M | 300 | 18 | 1.2 | 8.50 |
| TULL050/10 | PG | 50mm | 3M | 50 | 12 | 0.8 | 1.23 |
| TULL075/10 | PG | 75mm | 3M | 75 | 12 | 0.8 | 1.68 |
| TULL100/10 | PG | 100mm | 3M | 100 | 12 | 0.8 | 2.13 |
| TULL150/10 | PG | 150mm | 3M | 150 | 12 | 0.8 | 2.86 |
| TULL225/10 | PG | 225mm | 3M | 225 | 12 | 0.8 | 3.92 |
| TULL300/15 | PG | 300mm | 3M | 300 | 18 | 1.2 | 7.98 |
| TULL050/10 | SS | 50mm | 3M | 50 | 12 | 0.8 | 1.34 |
| TULL075/10 | SS | 75mm | 3M | 75 | 12 | 0.8 | 1.83 |
| TULL100/10 | SS | 100mm | 3M | 100 | 12 | 0.8 | 2.33 |
| TULL150/10 | SS | 150mm | 3M | 150 | 12 | 0.8 | 3.13 |
| TULL225/10 | SS | 225mm | 3M | 225 | 12 | 0.8 | 4.28 |
| TULL300/15 | SS | 300mm | 3M | 300 | 18 | 1.2 | 7.88 |
Unistrut Support Systems | Unistrut Cable Ladder | Unistrut Basket Tray | Unistrut Cable Tray | Unistrut Pipe Clips
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk
Recent News
Our sister company JK Electrical has recently launched a new website. JK Electrical are specialist suppliers of Telemecanique products.




