Cooper Crouse-Hinds
EEx'e' Increased Safety Enclosures
NEXT Enclosures | STB Enclosures | TBX Enclosures (TB Enclosures or Klippon TB Enclosures) | Ex-Cell Enclosures | HVB Enclosures | Kestrel PKE Enclosures

TBX Range (TB Enclosures or Klippon TB Enclosures) Technical Data
Top = A, Bottom = B, Left = C, Right = D
CCH Part Ref |
Weidmuller Ref |
Enclosure Size |
Sides A+B |
Sides C+D |
|
|---|---|---|---|---|---|
TBX231513 |
TB10 |
229h x 152w x 130d |
58 / 108mm |
58 / 108mm |
|
TBX313115 |
TB11 |
306h x 306w x 150d |
80 / 261mm |
80 / 108mm |
|
TBX463815 |
TB12 |
458h x 382w x 150d |
80 / 337mm |
80 / 337mm |
|
TBX484815 |
TB12A |
480h x 480w x 150d |
80 / 337mm |
80 / 337mm |
|
TBX765115 |
TB13 |
762h x 508w x 150d |
80 / 464mm |
80 / 464mm |
|
TBX916120 |
TB14 |
914h x 610w x 200d |
108 / 506mm |
108 / 506mm |
TBX231513
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 229h x 152w x 130d | TBX231513 | 58/108mm | 58/108mm | TB10 |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | ||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS2315131 | N/A | |
| Stainless steel | TBXS12315131 | N/A | ||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS2315132 | 3802800000 | |
| Stainless steel | TBXS2315132 | 3800600000 | ||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS2315133 | N/A | |
| Stainless steel | TBXS12315133 | N/A | ||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS2315134 | 3801100000 | |
| Stainless steel | TBXS2315134 | 3802100000 | ||
| highlighted cat no. denotes "A" category items | ||||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | |
| M16 | 6 | 6 | ||
| M20 | 3 | 3 | ||
| M25 | 2 | 2 | ||
| M32 | 1 | 1 | ||
| M40 | ||||
| M50 | ||||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 146mm | 127mm | 119mm | |
TBX313115
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 306h x 306w x 150d | TBX313115 | 80/261mm | 80/156mm | TB11 |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | Weidmuller part ref||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS3131151 | N/A | |
| Stainless steel | TBXS3131151 | N/A | N/A||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS3131152 | N/A | |
| Stainless steel | TBXS3131152 | N/A | N/A||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS3131153 | N/A | |
| Stainless steel | TBXS3131153 | N/A | N/A||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS3131154 | N/A | |
| Stainless steel | TBXS3131154 | N/A | N/A||
| highlighted cat no. denotes "A" category items | ||||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | Left/Right|
| M16 | 26 | 14 | ||
| M20 | 14 | 8 | ||
| M25 | 8 | 4 | ||
| M32 | 4 | 2 | ||
| M40 | 3 | 2 | ||
| M50 | 3 | 2 | ||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 146mm | 127mm | 119mm | |
TBX463815
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 458h x 382w x 150d | TBX463815 | 80/337mm | 80/337mm | TB12 |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | ||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS4638151 | N/A | |
| Stainless steel | TBXS4638151 | N/A | ||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS4638152 | 3803000000 | |
| Stainless steel | TBXS4638152 | 38008000003800800000 | ||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS4638153 | N/A | |
| Stainless steel | TBXS4638153 | N/A | ||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS4638154 | 3801300000 | |
| Stainless steel | TBXS4638154 | 3802300000 | ||
| highlighted cat no. denotes "A" category items | ||||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | |
| M16 | 29 | 29 | ||
| M20 | 18 | 18 | ||
| M25 | 10 | 10 | ||
| M32 | 6 | 6 | ||
| M40 | 5 | 5 | ||
| M50 | 4 | 4 | ||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 249mm | 229mm | 221mm | |
TBX484815
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 480h x 480w x 150d | TBX484815 | 80/337mm | 80/337mm | TB12A |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | ||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS4848151 | N/A | |
| Stainless steel | TBXS4848151 | N/A | ||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS4848152 | 9504000000 | |
| Stainless steel | TBXS4848152 | 9500010000 | ||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS4848153 | N/A | |
| Stainless steel | TBXS4848153 | N/A | ||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS4848154 | 9517940000 | |
| Stainless steel | TBXS4848154 | 9518020000 | ||
| highlighted cat no. denotes "A" category items | ||||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | |
| M16 | 29 | 29 | ||
| M20 | 18 | 18 | ||
| M25 | 10 | 10 | ||
| M32 | 6 | 6 | ||
| M40 | 5 | 5 | ||
| M50 | 4 | 4 | ||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 310mm | 290mm | 282mm | |
TBX765115
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 762h x 508w x 150d | TBX765115 | 80/464mm | 80/464mm | TB13 |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | ||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS7651151 | N/A | |
| Stainless steel | TBXS7651151 | N/A | ||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS7651152 | 3803200000 | |
| Stainless steel | TBXS7651152 | 3801000000 | ||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS7651153 | N/A | |
| Stainless steel | TBXS7651153 | N/A | ||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS7651154 | 3801500000 | |
| Stainless steel | TBXS7651154 | 3802500000 | ||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | |
| M16 | 42 | 42 | ||
| M20 | 24 | 24 | ||
| M25 | 14 | 14 | ||
| M32 | 8 | 8 | ||
| M40 | 7 | 7 | ||
| M50 | 6 | 6 | ||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 452mm | 432mm | 424mm | |
TBX916120
| Enclosure Size | CCH Part Ref | Gland Plate A/B | Gland Plate C/D | Weidmuller Ref |
|---|---|---|---|---|
| 914h x 610w x 200d | TBX916120 | 108/506mm | 108/506mm | TB14 |
| Ordering data | ||||
|---|---|---|---|---|
| Finish | CCH Part Ref | Weidmuller part ref | ||
| 1 Glandplate side B (bottom) | Paint finish | TBXPS9161201 | N/A | |
| Stainless steel | TBXS9161201 | N/A | ||
| 2 Glandplates sides A + B (Top & Bottom) | Paint finish | TBXPS9161202 | 3803200000 | |
| Stainless steel | TBXS9161202 | 3801000000 | ||
| 3 Glandplates Sides B,C + D (bottom & Sides) | Paint finish | TBXPS9161203 | N/A | |
| Stainless steel | TBXS9161203 | N/A | ||
| 4 Glandplates Sides A,B C+D (All Sides) | Paint finish | TBXPS9161204 | 3801500000 | |
| Stainless steel | TBXS9161204 | 3802500000 | ||
| highlighted cat no. denotes "A" category items | ||||
| Gland sizes (mm) per plate (Guidance Only) | ||||
| Brass glands | Thread Size | Top/Bottom | Left/Right | |
| M16 | 72 | 72 | ||
| M20 | 42 | 42 | ||
| M25 | 24 | 24 | ||
| M32 | 18 | 18 | ||
| M40 | 8 | 8 | ||
| M50 | 7 | 7 | ||
| Accessories Mounting rail | ||||
| TS 15 TS 32 TS 35 | Overall length | Fixing centres | Assembly length | |
| Vertical | 604mm | 584mm | 576mm | |
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk



