Prysmian
Compression Connectors -
CEETAP Connectors
CEETAP Connectors (6 - 240mm)
CEETAP connectors offer a versatile means of tapping onto annealed stranded or flexible copper conductors including copper busbar and earthing systems. The CEETAP is manufactured from heavy wall copper extrusion and provides excellent continuity and reliability.

| Main Conductor mm2 |
Tap Conductor mm2 | Ref. No. |
6 |
6 | TC2C |
| 10 | 2.5 to 6 | |
| 10 | 10 | TC3C |
| 16 |
2.5 to 10 | |
| 16 |
16 | TC4C |
| 25 |
4 to 10 | |
| 25 | 16 | TC5C |
| 35 |
4 | |
| 25 | 25 | TC6C |
| 35 |
6 to 25 | |
| 35 |
35 | TC7C |
| 50 |
16 to 25 | TC8C |
| 50 |
35 to 50 | TC9C |
| 70 | 16 | |
| 70 to 95 |
16 to 35 | TC10C |
| 70 to 95 | 50 to 70 | TC11C |
| 95 | 95 | TC12C |
| 120 | 35 to 70 | TC13C |
| 120 |
95 to 120 | TC14C |
| 150 |
35 to 150 | |
| 185 to 240 |
50 to 95 | TC16C |
| 185 to 240 | 120 to 240 | TC17C |
MV Straight Splices
These splices are designed to meet the requirements of MV underground joint specifiers worldwide. The through barrel incorporates tapered ends and a central sight hole.

| Stranded Copper Cable Size mm² |
Ref. No. |
| 25 |
BTH25CS |
| 35 | BTH35CS |
| 50 | BTH50CS |
| 70 | BTH70CS |
| 95 | BTH95CS |
| 120 | BTH120CS |
| 150 | BTH150CS |
| 185 | BTH185CS |
| 240 | BTH240CS |
| 300 | BTH300CS |
| 400 | BTH400CS |
| 500 | BTH500CS |
| 630 | BTH630CS |
MV Straight Splices - Water Blocked
These splices incorporate a solid central waterblock to provide a moisture seal when jointing MIND paper insulated to polymeric cables.

| Stranded Copper Cable Size mm² |
Ref. No. |
| 50 |
BTHW50CS |
| 70 | BTHW70CS |
| 95 | BTHW95CS |
| 120 | BTHW120CS |
| 150 | BTHW150CS |
| 185 | BTHW185CS |
| 240 | BTHW240CS |
| 300 | BTHW300CS |
| 400 | BTHW400CS |
| 500 | BTHW500CS |
| 630 | BTHW630CS |
MV Reducer Splices - Water Blocked
These MV splices allow copper conductors of differing cross sectional areas to be joined in a neat waterblocked design.

| Stranded Copper Cable Size mm² |
Ref. No. |
| 120/95 | BTHW12095CS |
| 185/95 | BTHW18595CS |
| 185/120 | BTHW185120CS |
| 185/150 | BTHW185150CS |
| 240/150 | BTHW240150CS |
| 240/185 | BTHW240185CS |
| 300/185 | BTHW300185CS |
| 300/240 | BTHW300240CS |
| 400/240 | BTHW400240CS |
| 400/300 | BTHW400300CS |
| 500/240 | BTHW500240CS |
| 500/300 | BTHW500300CS |
| 500/400 | BTHW500400CS |
| 630/400 | BTHW630400CS |
MV Water Blocked Terminals - Single Hole
These MV connectors are manufactured from thick wall copper table and contain a waterblock seal, made from polyurethane resin at the base of the compression barrel. Knurl markings on the barrel indicate positions for crimping. The extended barrel and smooth compressions are particularly suitable for the application of the protective sleeving.

| Stranded Copper Cable Size mm² |
Stud Size mm | Ref. No. |
| 16 |
10 | BTHW16C10 |
| 25 | 10 | BTHW25C10 |
| 25 | 12 | BTHW25C12 |
| 35 | 10 | BTHW35C10 |
| 35 | 12 | BTHW35C12 |
| 50 | 10 | BTHW50C10 |
| 50 | 12 | BTHW50C12 |
| 70 | 10 | BTHW70C10 |
| 70 | 12 | BTHW70C12 |
| 95 | 10 | BTHW95C10 |
| 95 | 12 | BTHW95C12 |
| 95 | 16 | BTHW95C16 |
| 120 |
12 | BTHW120C12 |
| 120 | 16 | BTHW120C16 |
| 150 | 12 | BTHW150C12 |
| 150 | 16 | BTHW150C16 |
| 185 | 12 | BTHW185C12 |
| 185 | 16 | BTHW185C16 |
| 240 | 12 | BTHW240C12 |
| 240 | 16 | BTHW240C16 |
| 240 | 20 | BTHW240C20 |
| 300 |
12 | BTHW300C12 |
| 300 | 16 | BTHW300C16 |
| 300 | 20 | BTHW300C20 |
| 400 | 12 | BTHW400C12 |
| 400 | 16 | BTHW400C16 |
| 400 | 20 | BTHW400C20 |
| 500 | 12 | BTHW500C12 |
| 500 | 16 | BTHW500C16 |
| 500 | 20 | BTHW500C20 |
| 630 | 16 | BTHW630C16 |
| 630 | 20 | BTHW630C20 |
MV Water Blocked Terminals - Double Hole
Features of these connectors are as the single hole but incorporate an extended palm to accommodate two bolt fixings.

| Stranded Copper Cable Size mm² |
Stud Size mm | Hole Centres mm | Ref. No. |
| 70 |
12x2 | 38 - 44.5 | BTHW70C12D |
| 95 | 12x2 | 38 - 44.5 | BTHW95C12D |
| 120 | 12x2 | 38 - 44.5 | BTHW120C12D |
| 150 | 12x2 | 38 - 44.5 | BTHW150C12D |
| 185 | 12x2 | 38 - 44.5 | BTHW185C12D |
| 240 | 12x2 | 38 - 44.5 | BTHW240C12D |
| 300 | 16x2 | 38 | BTHW300C16D |
| 400 | 16x2 | 38 | BTHW400C16D |
| 500 | 16x2 | 38 | BTHW500C16D |
| 630 | 16x2 | 38 | BTW630C16B2 |
Prysmian Cable Glands | Prysmian Cable Ties | Prysmian Cleats | Prysmian Joints | Prysmian Lugs & Pins
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk



