
For connector plugs and connector receptacles, cable glands are required to terminate incoming cables. These can be selected from the cable gland section of our website. These cable glands include but are not restricted to 501/453/Universal and the ICG 653/Universal. For portable applications we recommend the ICG 653/Universal cable gland
| DIMENSIONS (MM) | ||||||
|---|---|---|---|---|---|---|
| Dimension | Ex16 | Ex25 | Ex32 | Ex40 | Ex50 | Ex63 |
| A | 115 | 143 | 145 | 145 | 143 | 143 |
| B | 92 | 120 | 122 | 122 | 120 | 120 |
| ØC | 33 | 41 | 46 | 59 | 66 | 83 |
| ØD | 37 | 49 | 57 | 65 | 76 | 90 |
| E | 119 | 146 | 149 | 149 | 146 | 146 |
| ØF | 32 | 45 | 51 | 59 | 70 | 83 |
| G | 15 | 15 | 15 | 15 | 15 | 15 |
| H | 11 | 11 | 11 | 11 | 11 | 11 |
| * Thread L (1.5mm Pitch) | M25 | M32 | M40 | M50 | M63 | M75 |
| M | 54 | 54 | 56 | 56 | 56 | 56 |
| N A/F | 36 | 46 | 55 | 65 | 80 | 95 |
| ØP | 24 | 38 | 42 | 52 | 64 | 76 |
| R | 36 | 36 | 36 | 36 | 36 | 36 |
| S | 59 | 59 | 59 | 59 | 59 | 59 |
| ØT | 29 | 41 | 47 | 55 | 67 | 79 |
| U | 35 | 35 | 35 | 35 | 35 | 35 |
| ** Thread V (1.5mm Pitch) | M16 | M25 | M32 | M40 | M50 | M63 |
| ØW | 55 | 65 | 72 | 82 | 92 | 108 |
| X | 45 | 60 | 62 | 62 | 60 | 60 |
|
* Bulkhead entry thread L can be adapted to other sizes. This may affect the overall length of unit. ** Thread entry V can be adapted to suit smaller sizes on request. |
||||||