Hawke
S-Series Size 6 Enclosure
Size 1 Size 2 Size 3 Size 4 Size 5 Size 6 Size 7 Size 8 Size 9

Technical Data
Increased Safety Exe.
II 2 GD Exe II
Baseefa Certificate No. BAS01ATEX2106X.
Baseefa Certificate No. BAS01ATEX2105U.
Suitable for use in Zone 1, Zone 2, Zone 21 and Zone 22.
Construction and test standards EN 50014, EN 50019 and EN 50281-1-1. IEC 60079-0 and IEC 60079-7.
IP66 ingress protection to IEC 60529 and EN 60529.
DTS01 deluge protection witnessed by EECS.
Operating temperature range -40°C to +80°C.
Temperature class and ambient T6 40°C.
Optional T5 with ambients up to 65°C.
210mm deep option available.
Alternative certification options available:
Exe II.
AExe II/Exe II
More Information
Z Size 6 Assembly Instructions
Enclosure Data Sheet
Enclosure full technical specification
Cable gland entry positions
Enclosure wattage factor
Enclosure combined terminal resistance

| Maximum Quantity of Entries per Face | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thread Size | M16 | M20/O | M20/A | M25 | M32 | M40 | M50 | M63 | M75 |
| Bottom Face C Quantity | 44 # * | 44 # * | 30 | 21 | 14 | 9 | 6 | 4 | 3 |
| Side Faces B & D Quantity | 56 # * | 56 # * | 36 | 26 | 16 | 11 | 7 | 5 | 4 |
# Serrated Washers/Locknuts with large outside diameters may foul on adjacent Cable Glands.
* Serrated Washers/Locknuts must not foul on aperture wall.
| Terminal Capacity Data | |||||||
|---|---|---|---|---|---|---|---|
| Terminal Type | Conductor Size (mm²) | Max. Volts |
Max. Physical Terminal Content |
Reduced Terminal Content At Max. Terminal Amps |
|||
| Min. | Max. | Terminal Quantity |
Amps | Terminal Quantity |
Amps | ||
| WDU 2.5 | 0.5 | 2.5 | 550 | 380 | 4 | 14 | 21 |
| WDU 4 | 0.5 | 4 | 750 | 320 | 5 | 13 | 28 |
| WDU 6 | 0.5 | 6 | 550 | 240 | 8 | 12 | 36 |
| WDU 10 | 1.5 | 10 | 550 | 200 | 11 | 10 | 50 |
| WDU 16 | 1.5 | 16 | 550 | 160 | 16 | 9 | 66 |
| WDU 35 | 2.5 | 35 | 750 | 120 | 27 | 7 | 109 |
| WDU 70N | 10 | 70 | 750 | 50 | 55 | 5 | 167 |
| WDU 70/95 | 16 | 70 | 750 | 19 | 87 | 3 | 202 |
| WDU 70/95 | 16 | 95 | 750 | 19 | 99 | 4 | 202 |
| WDU 120/150 | 35 | 120 | 1100 | 16 | 117 | 4 | 234 |
| WDU 120/150 | 35 | 150 | 1100 | 16 | 125 | 4 | 234 |
| WFF 35 | 2.5 | 35 | 1100 | 38 | 48 | 7 | 109 |
| WFF 70 | 2.5 | 70 | 1100 | 16 | 101 | 5 | 167 |
| WFF 120 | 6 | 120 | 1100 | 12 | 153 | 5 | 234 |
| WFF 185 | 10 | 185 | 1100 | 9 | 212 | 4 | 307 |
| WFF 300 | 25 | 300 | 1100 | 9 | 236 | 2 | 452 |
The Enclosure is supplied with an integral internal/external earth stud assembly.
WFF terminals are supplied fitted with cover.
Hawke Cable Glands | Hawke Enclosures | Hawke EX Connectors | Hawke Adaptors & Reducers
Hawke Transformer Breathers | Hawke Accessories
Contact the Cable Systems Ltd sales office for further details and prices.
Tel: (01925) 852745
Fax: (01925) 820803
Email: sales@cablesystems.co.uk



