Clearance Items
All the items below are Clearance Items, if you are interest purchasing any of them - give us a call and make us an offer!
| Part Number | Description | Qty | Bin No | List Price |
| 1594540000 | LP5.08 | 14 | 1 | £0.36 |
| 9800510000 | 38 WAY VARELCO | 1 | 1 | £49.95 |
| 1553460000 | BLZ 5.08 | 12 | 1 | £2.45 |
| 1716360000 | BL5 | 24 | 1 | £1.29 |
| 1594550000 | LP5.08 | 70 | 1 | £1.29 |
| 1524960000 | SL5 | 24 | 1 | £0.81 |
| 0687900000 | FM4 | 166 | 1 | £0.60 |
| 1716420000 | BL5 | 17 | 1 | £2.43 |
| 0645060000 | STV2/10 | 170 | 1 | £4.25 |
| 1052100000 | KISC M3X5 | 100 | 1 | £0.05 |
| 0343100000 | KISC M2.5X20.35 | 200 | 1 | £0.09 |
| 1068700000 | WSH1 | 9 | 1 | £2.27 |
| 1739390000 | ZDU2.5/3AN | 1 | 1 | £0.49 |
| 1101661001 | RS30 | 5 | 1 | £13.76 |
| 1197600000 | WD2 | 3 | 1 | |
| 9800510000 | 38 WAY LH | 1 | 1 | £49.95 |
| 6253780000 | RS`VARELCO | 1 | 1 | |
| 1739450000 | ZDU4 | 1 | 1 | £0.46 |
| 1739410000 | ZDU2.5/4AN | 1 | 1 | £0.67 |
| 1773260000 | ZDU10/E | 1 | 1 | £0.95 |
| 1739370000 | ZDU2.5/E | 2 | 1 | £0.41 |
| 1739470000 | ZDU6 | 1 | 1 | £0.63 |
| 1600480000 | KLBU | 40 | 1 | £3.43 |
| 0526060000 | IK 16 GG ZBE6K | 30 | 1 | £0.22 |
| 1053460000 | WAD 5 | 6850 | 1 | £0.13 |
| 0294700000 | VP9 | 210 | 1 | £0.49 |
| 0209100000 | 93 | 1 | £0.76 | |
| 1072000000 | WAD5 | 150 | 1 | £0.14 |
| 1062860000 | EARTH LEGEND | 6 | 1 | £0.14 |
| 0126160000 | ZW 25 | 148 | 2 | £0.14 |
| 0334060000 | STV2/10 AD2 | 44 | 2 | £0.14 |
| 0247000000 | QL2 ( SAKG46 ) | 11 | 2 | £7.89 |
| 1905070000 | AP | 5 | 2 | £0.35 |
| 1065300000 | WQL2 ( WFF300 ) | 4 | 2 | £7.03 |
| 0126260000 | RF RS 70 | 50 | 2 | £1.73 |
| 0135300000 | SB14 | 100 | 2 | £0.31 |
| 0332100000 | T4 | 1000 | 2 | £0.03 |
| 0680500000 | 6.30A FUSE | 50 | 2 | £1.01 |
| 033220000 | T6 | 1000 | 2 | £0.03 |
| 0485920000 | SAK2.5 ST | 18 | 2 | |
| 1019000000 | WNT16N | 259 | 2 | £2.22 |
| 1341060000 | WT4 | 1000 | 2 | £0.07 |
| 0156000000 | QL3 (SAK2.5 ) | 97 | 2 | £0.20 |
| 0564900000 | QL2 (SAK35N ) | 46 | 2 | £0.28 |
| 0383000000 | T3F | 2000 | 2 | £0.03 |
| 0631260000 | DK4S | 360 | 2 | |
| 0431100000 | 3AMP FUSE | 100 | 3 | £0.17 |
| 0431200000 | 4AMP FUSE | 8 | 3 | £0.17 |
| 0361300000 | 20AMP FUSE | 9 | 3 | £1.21 |
| 1579060000 | WQB B/24 (PK 20) | 1300 | 3 | £1.73 |
| 0361400000 | 25AMP FUSE | 34 | 3 | £1.21 |
| 0285000000 | E16/10AMP FUSE | 20 | 3 | |
| 0208800000 | 25AMP FUSE | 9 | 3 | £1.80 |
| 0431000000 | 2.5AMP FUSE | 140 | 3 | £0.17 |
| 1020160000 | WDU4 GREEN | 196 | 3 | £0.51 |
| 1020090000 | WDU2.5 GREEN | 4 | 3 | £0.51 |
| 0680400000 | 4AMP FUSE | 110 | 3 | £1.01 |
| 0431800000 | 0.25AMP FUSE | 95 | 3 | £1.29 |
| 0431900000 | 0.5AMP FUSE | 88 | 3 | £1.29 |
| 0245200000 | 5AMP FUSE | 42 | 3 | £0.23 |
| 0636800000 | FM5 | 260 | 3 | £0.58 |
| 0245100000 | 2AMP FUSE | 174 | 3 | £0.23 |
| 0245300000 | 10AMP FUSE | 53 | 3 | £0.23 |
| 0316860000 | STV | 2 | 3 | £10.76 |
| 0316960000 | STV | 2 | 3 | £7.18 |
| 0623500000 | EKS12/4 | 3 | 3 | £2.08 |
| 9908800000 | 1 | 3 | £64.00 | |
| 0294600000 | 5AMP FUSE | 801 | 3 | £1.39 |
| 0294500000 | 2AMP FUSE | 129 | 3 | £1.39 |
| 0361500000 | 35AMP FUSE | 3 | 4 | £2.19 |
| 0361600000 | 50 AMP FUSE | 3 | 4 | £2.11 |
| 9536040000 | FMF MOUNTING FEET | 116 | 4 | £2.91 |
| 0361700000 | 63AMP FUSE | 80 | 4 | £2.11 |
| 0430400000 | 200M AMP FUSE | 117 | 4 | £0.23 |
| 0430500000 | 250 AMP FUSE | 8 | 4 | £0.23 |
| 0430600000 | 500 MA FUSE | 54 | 4 | £0.23 |
| 0430800000 | 1.60 AMP FUSES | 195 | 4 | £0.17 |
| 0430900000 | 2 AMP FUSE | 3 | 4 | £0.17 |
| 0431300000 | 5 AMP FUSE | 115 | 4 | £0.17 |
| 0431400000 | 6.3 AMP FUSE | 29 | 4 | £0.17 |
| 0434200000 | 250MA FUSES | 40 | 4 | £1.36 |
| 0434400000 | 1AMP FUSE | 124 | 4 | £1.36 |
| 0434500000 | 1.5AMP FUSE | 46 | 4 | £1.38 |
| 0434700000 | 3AMP FUSE | 30 | 4 | £1.36 |
| 1404620000 | SAKC10/35 | 52 | 4 | £3.55 |
| 0680300000 | 2AMP FUSE | 65 | 4 | £1.11 |
| 0340720000 | SAKC4 | 14 | 4 | £2.00 |
| 0324020000 | SAKC10 | 355 | 4 | £3.61 |
| 0208700000 | 20AMP FUSE | 16 | 4 | £1.80 |
| 0484060000 | DK4D | 6 | 5 | £2.18 |
| 0523760000 | DK4D | 3 | 5 | £3.50 |
| 0363660000 | DK4Q | 3 | 5 | £1.48 |
| 1537960000 | DK4/32 | 15 | 5 | £1.56 |
| 9916250024 | POWER SUPLY 115-230VAC | 5 | 5 | |
| 7906200000 | MK 3/11/E | 60 | 6 | £4.94 |
| 0243520000 | MK3/12 | 13 | 6 | £2.06 |
| 0275320000 | MKL3/6 | 49 | 6 | £1.42 |
| 0274220000 | MK3/6 | 25 | 6 | £1.21 |
| 0370360000 | DK4T | 30 | 6 | |
| 9503300000 | KDKS 1 | 50 | 6 | £2.28 |
| 9503310000 | KDKS1/35 | 722 | 6 | £2.28 |
| 1317060000 | DLD2.5/35 | 73 | 7 | £1.85 |
| 9506230000 | KSK35 | 6 | 7 | |
| 1011130000 | WTR2.5 GREEN | 17 | 7 | £1.23 |
| 9509580000 | KSKM 2/32 | 9 | 7 | £2.37 |
| 1632090000 | ZAP/TW4 | 47 | 7 | £0.21 |
| 9509590000 | KSKM 3/32 | 7 | 7 | £2.37 |
| 9509600000 | KSKM 1/35 | 37 | 7 | £2.47 |
| 9509620000 | KSKM 3/35 | 5 | 7 | £2.47 |
| 0297100000 | TW | 900 | 7 | £0.39 |
| 1010780000 | WNT 4 | 81 | 7 | £1.02 |
| 1608520000 | ZDU2.5 BLUE | 160 | 7 | £0.50 |
| 1608510000 | ZDU2.5 | 532 | 7 | £0.41 |
| 0607000000 | TW | 33 | 7 | £1.02 |
| 0474700000 | TW | 180 | 7 | £0.37 |
| 1061900000 | WDK 4N PE GREEN | 14 | 7 | |
| 0667420000 | SAKS 3/35 | 118 | 8 | £3.45 |
| 0667520000 | SAKS3/35 | 17 | 8 | £3.45 |
| 0531820000 | SAKS 6/GZ 500AC | 99 | 8 | £9.31 |
| 0359420000 | SAKS5 | 146 | 8 | £10.92 |
| 1368720000 | SAKS2/35 | 6 | 9 | £7.22 |
| 1072200000 | WAP2.5 | 89 | 9 | £0.18 |
| 0448360000 | ST5 | 6 | 9 | £2.25 |
| 9538070000 | WTL 6 SL | 50 | 9 | £3.22 |
| 9509630000 | KSKM AP | 55 | 9 | £0.72 |
| 0294260000 | SAKR LL 2STB | 1100 | 9 | £2.11 |
| 0526700000 | ISPF QB75 SW | 84 | 9 | £0.70 |
| 0545300000 | QB58 | 66 | 9 | £4.16 |
| 0546000000 | ISPF QB58 | 8 | 10 | £0.82 |
| 0526400000 | QB75 | 74 | 10 | £4.16 |
| 0134000000 | QB25 | 25 | 10 | £1.41 |
| 0535200000 | QB75 | 30 | 10 | £4.16 |
| 1630200025 | MARKERS | 5 | 10 | £2.82 |
| 1630160049 | MARKERS | 10 | 10 | £3.13 |
| 1630200041 | MARKERS | 5 | 10 | £2.82 |
| 3841360000 | 30200-024D | 1 | 10 | £0.20 |
| 1608740000 | ZAP/TW 1 | 243 | 10 | £0.20 |
| 0553300000 | KOHU | 57 | 10 | £0.83 |
| 0293900000 | FUSE | 100 | 10 | £1.34 |
| 0295800000 | FUSE | 6 | 10 | £1.34 |
| 0430700000 | FUSE | 5 | 10 | £0.23 |
| 0293900000 | FUSE | 16 | 10 | £1.34 |
| 0295700000 | 3A FUSE | 8 | 10 | £1.39 |
| 9527310000 | QS MOUNTING FOOT KIT | 13 | 10 | £14.01 |
| 0203500000 | BSTO | 100 | 10 | £0.06 |
| 0328500000 | E14/16A | 19 | 10 | £1.46 |
| 9540000000 | ZEW | 14 | 10 | £0.38 |
| 0430700000 | FUSE | 10 | 10 | £0.23 |
| 0265800000 | FUSE | 50 | 10 | £0.23 |
| 1609050000 | ZTA1/2A | 69 | 10 | £1.98 |
| 0691060000 | RAHMEN DK4/35 | 20 | 10 | £0.94 |
| 1579330000 | WT5 SF10 | 100 | 10 | £0.07 |
| 1060990000 | WS10/6 YELLOW | 200 | 10 | £0.15 |
| 1060990000 | WS10/6 BLUE | 200 | 10 | £0.15 |
| 1060990000 | WS10/6 RED | 200 | 10 | £0.15 |
| 128966/10 | DEK8 1-10 | 750 | 10 | |
| 1277060000 | DEK8 NEUTRAL | 500 | 10 | £0.03 |
| 0503500000 | MB CREAM | 45 | 10 | £0.60 |
| 0481060000 | MB WHITE | 89 | 10 | £0.41 |



